ArcGIS REST Services Directory Login
JSON

Legend (PFAS_Mapper/PFAS_Exposure_Index_Legend_2020)

Exposure Index Legend 2020 (0)
523.6 - 3425.3 (Top 5th Percent) 523.6 - 3425.3 (Top 5th Percent)
356.7 - 523.5 (Top 10th Percent) 356.7 - 523.5 (Top 10th Percent)
265.4 - 356.6 (Top 20th Percent) 265.4 - 356.6 (Top 20th Percent)
155.4 - 265.3 (Top 30th Percent) 155.4 - 265.3 (Top 30th Percent)
97.9 - 155.3 (Top 40th Percent) 97.9 - 155.3 (Top 40th Percent)
15.1 - 97.8 (Top 50th Percent) 15.1 - 97.8 (Top 50th Percent)
10.4 - 15.0 (Top 75th Percent) 10.4 - 15.0 (Top 75th Percent)
< 10.4 < 10.4