ArcGIS REST Services Directory Login
JSON

Legend (PFAS_Mapper/PFAS_Exposure_Index_Legend)

PFAS Exposure Index (0)
312.4 - 3311.9 (Top 5th Percent) 312.4 - 3311.9 (Top 5th Percent)
182.7 - 312.3 (Top 10th Percent) 182.7 - 312.3 (Top 10th Percent)
81.0 - 182.6 (Top 20th Percent) 81.0 - 182.6 (Top 20th Percent)
40.9 - 80.9 (Top 30th Percent) 40.9 - 80.9 (Top 30th Percent)
22.5 - 40.8 (Top 40th Percent) 22.5 - 40.8 (Top 40th Percent)
12.8 - 22.4 (Top 50th Percent) 12.8 - 22.4 (Top 50th Percent)
1.1 - 12.7 (Top 75th Percent) 1.1 - 12.7 (Top 75th Percent)
< 1.1 < 1.1